<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelWest LLC</title>
	<atom:link href="http://www.telwestllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telwestllc.com</link>
	<description>The perfect combination of business and technology</description>
	<lastBuildDate>Fri, 15 Apr 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Technological Revolution And Your Business Communications</title>
		<link>http://www.telwestllc.com/2011/04/15/the-technological-revolution-and-your-business-communications/</link>
		<comments>http://www.telwestllc.com/2011/04/15/the-technological-revolution-and-your-business-communications/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://TelWestLLC.com/&#038;p=46</guid>
		<description><![CDATA[Being able to hold meetings worldwide has become easier since the technological revolution. The need for lengthy business trips is no longer needed as video software and communications have jump light years ahead. How to utilize these new tools in the best ways possible is the key to cutting business cost. Video software and real [...]]]></description>
			<content:encoded><![CDATA[<p>Being able to hold meetings worldwide has become easier since the technological revolution. The need for lengthy business trips is no longer needed as video software and communications have jump light years ahead. How to utilize these new tools in the best ways possible is the key to cutting business cost.</p>
<p>Video software and real time pc to pc meetings are able to combine effective measures in being able to communicate with clients around the world. These should be used instead of having clients fly in for meetings or for you to travel out. The<span id="more-46"></span> best way to do this is for you to invest in video phones.</p>
<p>Video phones are a great way to hold meetings without having to use up network bandwidth. This will allow you to share information while still being able to take part in the meeting. This is also a more comfortable way to handle conference calls and to be able to know exactly what your client is thinking.</p>
<p>The ability to communicate easily without costly meetings is needed now more than ever. These cost saving technologies will promote further sales and trade since you are able to have a meeting at anytime. Business is moving light years in technology and you must keep up to stay in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2011/04/15/the-technological-revolution-and-your-business-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Can Improve Communication In Your Business</title>
		<link>http://www.telwestllc.com/2011/04/03/how-technology-can-improve-communication-in-your-business/</link>
		<comments>http://www.telwestllc.com/2011/04/03/how-technology-can-improve-communication-in-your-business/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://TelWestLLC.com/&#038;p=45</guid>
		<description><![CDATA[As the business world progresses so does the need for technology. The more a business expands it does become necessary to implement the new world of technologies in to it. Technology can improve communication in your business when it is being used correctly. By bringing only a few main components of technology in to the [...]]]></description>
			<content:encoded><![CDATA[<p>As the business world progresses so does the need for technology. The more a business expands it does become necessary to implement the new world of technologies in to it. Technology can improve communication in your business when it is being used correctly. By bringing only a few main components of technology in to the business, one can expand and cause ease for the business itself.</p>
<p>The first and most important piece of technology to use is that of a computer, http://reviews.cnet.com/desktop-computer-buying-guide/?tagrevCatWrap, seeing as that part of our technology has<span id="more-45"></span> become increasingly popular. Often computers have a built in messaging system that can send and receive messages through computer to computer messaging. This will help the owner and the employees be able to communicate more effectively and give them an opportunity to discuss things in private without having to stop working on a current project. </p>
<p>The other main piece of technology that can help a business is a cell phone. Depending on what the business is, a cell phone can become one of the best pieces of equipment for each employee and employer. By giving each of the employees a cell phone you are opening a world of communication by giving each of them an option to be able to speak to anyone with the option of being anywhere. </p>
<p>Where as there are many things in technology that can help your business and it&#8217;s communication, a computer and a cell phone are two of the most important. These two things can be easily purchased and are also easy to come across. Though before picking out anything in particular it is always a good idea to make certain it&#8217;s the exact type of thing you could use for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2011/04/03/how-technology-can-improve-communication-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Technology In Business Communications</title>
		<link>http://www.telwestllc.com/2011/03/18/the-importance-of-technology-in-business-communications/</link>
		<comments>http://www.telwestllc.com/2011/03/18/the-importance-of-technology-in-business-communications/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://TelWestLLC.com/&#038;p=44</guid>
		<description><![CDATA[It always surprises me when I come across a customer that doesn&#8217;t email or use the internet in any way when doing business. Over the past 20 years it has become an indispensable tool to find customers and reach out to them in a way that is both non-threatening and instantaneous. I recently called a [...]]]></description>
			<content:encoded><![CDATA[<p>It always surprises me when I come across a customer that doesn&#8217;t email or use the internet in any way when doing business. Over the past 20 years it has become an indispensable tool to find customers and reach out to them in a way that is both non-threatening and instantaneous. I recently called a potential customer and asked for their business email address so I could send over some forms. It would have sped up the process drastically and cut down on the need to use the expensive mail service. They didn&#8217;t use email. Nor did they have a fax machine. I&#8217;m relatively certain they don&#8217;t have Blackberries, http://us.blackberry.com/smartphones/ Smart phones have literally changed the way I do business, and in a good way. Instead of having to be in my office when certain important phone calls came in, I can just be on the road and when I know an important call is coming I can pull over to the side of the road. In fact, many small business owners are getting rid of their store-front&#8217;s entirely!,http://blog.movingcost.com/moving-experts/things-to-consider-before-working-at-home.htmlNo matter how you spin it, technology is essential in communication these days. Communication is essential in business. That&#8217;s all there is to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2011/03/18/the-importance-of-technology-in-business-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wireless Internet a Must for Businesses?</title>
		<link>http://www.telwestllc.com/2010/12/24/is-wireless-internet-a-must-for-businesses/</link>
		<comments>http://www.telwestllc.com/2010/12/24/is-wireless-internet-a-must-for-businesses/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.telwestllc.com</dc:creator>
				<category><![CDATA[Technology in the Business World]]></category>

		<guid isPermaLink="false">http://www.telwestllc.com/?p=36</guid>
		<description><![CDATA[Most companies, save for some small businesses, offer wireless internet service that covers all workspace within their office grounds. In a day and age where the technology is both available and affordable, there is seemingly little reason not to offer a wireless connectivity option to employees and visitors. However, as mobile devices, many of which [...]]]></description>
			<content:encoded><![CDATA[<p>Most companies, save for some small businesses, offer <a href="http://www.clearwirelessinternetservice.com">wireless internet service</a> that covers all workspace within their office grounds. In a day and age where the technology is both available and affordable, there is seemingly little reason not to offer a wireless connectivity option to employees and visitors. However, as mobile devices, many of which come with their own wireless carriers and signals, increase in prevalence and function, some business owners are beginning to question whether maintaining a company wireless network is still a cost-worthy endeavor. In short, yes. Here&#8217;s why:<strong>A business should move at the speed of, well, business </strong> This requires results in real time. Though smartphones and PDA&#8217;s are certainly great tools in terms of staying on top of things, when it comes to meetings and presentations, a laptop connected to the internet is an asset, meanwhile a phone is seen as a distraction and can be off-putting. Wireless internet allows for employees to operate at full capacity in such situations, decreasing likelihood of delay and extending deadlines without actually pushing back the time.<strong>Expands the office</strong>  With a wireless connection, the entire office is a work station as long as a computer is in reach of the wireless signal. There are likely files you need throughout the course of work day that can only be accessed through your work computer. Without wireless this might mandate returning to your desk at an inconvenient time or putting off work until later.<span id="more-36"></span><strong>Keeps communication channels open</strong>  Most likely your office includes some sort of messenger program, allowing for quicker responses than email. Simply using mobile devices may not allow for employees to be connected making it hard to get into contact with co-workers who might have ventured away from their desk.Bear in mind, this is not a recommendation to limit or discourage mobile devices in the workplace. After all, they are valuable tools in the organization and communication process, rather a reminder that wireless internet is an important consideration in order to ensure proper office functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2010/12/24/is-wireless-internet-a-must-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble for online marketers?</title>
		<link>http://www.telwestllc.com/2010/12/06/trouble-for-online-marketers/</link>
		<comments>http://www.telwestllc.com/2010/12/06/trouble-for-online-marketers/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.telwestllc.com</dc:creator>
				<category><![CDATA[Technology in the Business World]]></category>

		<guid isPermaLink="false">http://www.telwestllc.com/?p=34</guid>
		<description><![CDATA[If you&#8217;re business focuses its marketing efforts on the world wide web, which a high concentration of companies to these days, you may be in for life altering legislation courtesy of the Federal Trade Commission. In order to boost sales online marketers and retailers have been tracking consumer buyer habits and tendencies in order to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re business focuses its marketing efforts on the world wide web, which a high concentration of companies to these days, you may be in for life altering legislation courtesy of the <a hrefhttp://www.ftc.gov/>Federal Trade Commission</a>.  In order to boost sales online marketers and retailers have been tracking consumer buyer habits and tendencies in order to more effectively find customers.  Is this a problem?  Some outspoken groups have obviously at least gotten the FTC to consider the question, which may effectively ban the practice with a Do Not Track list.<strong>What&#8217;s the problem?</strong>According to the proposal, tracking buyer habits is a violation of privacy.  In some cases it can be sensitive information a buyer wouldn&#8217;t want to be stored by a stranger in some database.  Businesses use this information to create buyer profiles, painting pictures some consumers wouldn&#8217;t want to see manifested as their reputation.<strong>The rebuttal?</strong>In actuality, this tracking helps these companies to perform a service for all internet surfers.  After all, effective targeting by online marketers helps to boost product relevancy for potential buyers.  While on the internet you are going to sit through ads ads whether you like it or not, would you rather these be for products you have absolutely no interest in or things that might actually be of use to you?  The majority of people in the world favor products that could enhance their life.<strong>Conclusion</strong>:<span id="more-34"></span>All in all, online sellers need information on their customers in order to not only make money but find the right channels by which to get buyers the products they want.  The trick is for this data to find its way into responsible hands.  Though consumer information should not go unregulated entirely and such info should be put to use responsibly, allowing a Do Not Track list, which many internet users will certainly buy into, unknowingly hurts both buyers and sellers and could be an egregious setback for the economy as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2010/12/06/trouble-for-online-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups and Downs of Email Encryption</title>
		<link>http://www.telwestllc.com/2010/10/08/ups-and-downs-of-email-encryption/</link>
		<comments>http://www.telwestllc.com/2010/10/08/ups-and-downs-of-email-encryption/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:58:05 +0000</pubDate>
		<dc:creator>www.telwestllc.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.telwestllc.com/?p=27</guid>
		<description><![CDATA[Email communication has been and will remain an important part of any business livelihood, but without proper email security measures, it could be just as much of a liability as an asset to your company. Email encryption helps to protect sensitive material, ensuring no one will read your message aside from the person to whom [...]]]></description>
			<content:encoded><![CDATA[<p>Email communication has been and will remain an important part of any business livelihood, but without proper email security measures, it could be just as much of a liability as an asset to your company. Email encryption helps to protect sensitive material, ensuring no one will read your message aside from the person to whom it was intended. Here are the pros and cons to some of the more popular encryption methods.
<ul>
<li>Manual Encryption  The manual method allows users to encrypt emails themselves by adding a set prefix, thus making it necessary for the reader to take extra steps in order to properly receive the message. On the plus side, manual encryption gives senders precise options in exactly what to encrypt. On the other hand, it is very vulnerable to basic human error and requires training to accomplish effectively.<span id="more-27"></span></li>
<li>Transport Layer Security  TLS encrypts on a gateway to gateway basis working through TCP/IP connections. In order for automatic encryption both sender and receiver must use machines that support the TLS platform. It will also cost money to purchase infrastructure certification certificates and can be a slow process.</li>
<li>OpenPGP  Open PGP allows users to send messages to any number of recipients, each using their own individual key to gain access. However, specific software is required for the process and OpenPGP does not come standard on many machines, thus making it necessary for each individual computer to be prepared to handle the security measure.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2010/10/08/ups-and-downs-of-email-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work from home or on the go with 4G Smart Phones</title>
		<link>http://www.telwestllc.com/2010/07/27/work-from-home-or-on-the-go-with-4g-smart-phones/</link>
		<comments>http://www.telwestllc.com/2010/07/27/work-from-home-or-on-the-go-with-4g-smart-phones/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology in the Business World]]></category>

		<guid isPermaLink="false">http://www.telwestllc.com/?p=16</guid>
		<description><![CDATA[Technology has transformed the workplace to where phone and video conference has replaced many in-person meetings and email connects colleagues from around the world with the click of a mouse. Now wireless-capable smart phones let you stay connected to all your important contacts wherever you go. In the fast-paced real time market of today, this [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has transformed the workplace to where phone and video conference has replaced many in-person meetings and email connects colleagues from around the world with the click of a mouse. Now wireless-capable smart phones let you stay connected to all your important contacts wherever you go. In the fast-paced real time market of today, this is not just a luxury but a necessity. If you&#8217;re out of the office for a few hours, missing an important email could be very problematic. You can also check stock reports online, and keep up with the latest developments of your competitors. A few years ago, the world was impressed with the unprecedented capabilities of 3G wireless. But as with all previous Internet technology, it was only a matter of time before we grew annoyed with delays in webpage loading or video buffering times. In response to this demand, the 4G network has recently been unveiled. <span id="more-16"></span>This is a much improved version of 3G with higher data rates and faster streaming so you never have to wait. The waning patience of technology users is met, once again, with faster technology. The recent launch of Apple&#8217;s new 4G iPhone allows users to video chat using their phone. This is a great way to meet &#8220;face to face&#8221; with business partners from home, in your car, or anywhere. Another wireless technology that is changing the way we use the internet is WiMax. With this internet system you can choose a mobile package that virtually creates your own personal hotspot. You don&#8217;t have the fear of losing connection or having to stay within range of a wireless hotspot because it goes wherever you go. It&#8217;s hard to imagine what could possibly come next, but then again, there was a time when we never thought we&#8217;d surf the Internet on a cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2010/07/27/work-from-home-or-on-the-go-with-4g-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Business Laptop is right for You?</title>
		<link>http://www.telwestllc.com/2010/07/14/what-business-laptop-is-right-for-you/</link>
		<comments>http://www.telwestllc.com/2010/07/14/what-business-laptop-is-right-for-you/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Laptops]]></category>

		<guid isPermaLink="false">http://www.telwestllc.com/?p=12</guid>
		<description><![CDATA[These days, more and more people are bringing their work home with them. For this reason, it is a good idea to invest in a laptop that is capable of handling your business needs. When buying a laptop for business use, you&#8217;ll want to look for something that&#8217;s easily portable, has a lot of memory, [...]]]></description>
			<content:encoded><![CDATA[<p>These days, more and more people are bringing their work home with them. For this reason, it is a good idea to invest in a laptop that is capable of handling your business needs. When buying a laptop for business use, you&#8217;ll want to look for something that&#8217;s easily portable, has a lot of memory, has a decent battery life, and has been proven reliable. The other qualities really depend on the type of job you&#8217;re involved indo you need something good for online presentations or something that is good for sales? Once you know what you&#8217;re looking for, you can start comparing the models and prices. To make things easier, we&#8217;ve compiled some options that should fit your basic business needs.<span id="more-12"></span>
<ol>
<li> Lenovo ThinkPad T410: This business savvy laptop is a top notch version of business notebooks. Its new and improved design is trendy, durable, and practical at the same time. Using the Intel Core-series processor line, the new ThinkPad would be a good laptop choice for any line of business. Priced around 1,230, you&#8217;ll definitely be satisfied with your investment.</li>
<li>Sony VAIO VGN-T350P: This Sony Notebook has Integrated EDGE (Enhanced Data for Global Evolution), Wi-Fi, and Bluetooththe perfect combination for wireless networking. It is smaller than other VAIO&#8217;s, which is optimal for transport. Powered by a 1.2 GHz Intel Pentium M CPU with a 4,200-rpm 60GB hard drive, this computer is not the fastest, but has plenty of storage. While it lacks in speed, it shines in battery life. Its main selling point is its unstoppable internet connectivity.</li>
<li>HP ProBook 5310M: A more pocket friendly option, the HP ProBook has an excellent design and mobile performance for less than 1,000. At first glance, the 5310M slightly resembles an early version of Apple&#8217;s 2007 MacBook. With a great battery life and easy to use set up, the only downside to this HP is the need for constant upgrades.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2010/07/14/what-business-laptop-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting Your Way to the Top</title>
		<link>http://www.telwestllc.com/2010/07/14/tweeting-your-way-to-the-top/</link>
		<comments>http://www.telwestllc.com/2010/07/14/tweeting-your-way-to-the-top/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.telwestllc.com/?p=9</guid>
		<description><![CDATA[The ever changing social media landscape has evolved way past the point of college students streaming random thoughts and pictures about their latest weekend escapade. If you consider yourself a savvy business person, but have no social media presence, you might want to take a long hard look in the most reflective part of your [...]]]></description>
			<content:encoded><![CDATA[<p>The ever changing social media landscape has evolved way past the point of college students streaming random thoughts and pictures about their latest weekend escapade. If you consider yourself a savvy business person, but have no social media presence, you might want to take a long hard look in the most reflective part of your computer screen. Most social media accounts are free, so don&#8217;t cite the bottom line as your excuse for falling behind in one of the most increasingly important aspects of business growth and development. While a large number of businesses now maintain and regularly update Facebook fan pages, Twitter (the second largest social media site) is often either misused or unused by business and professional networking accounts. When used correctly, Twitter can be an invaluable marketing tool both entertaining and engaging followers on the way to building brand affinity.<span id="more-9"></span>One primary mistake both businesses and celebrities using Twitter accounts professionally make is in the content they tweet. A steady diet of tweets containing only promotions, important dates, specials and sales related content will alienate a large portion of your following. While it is encouraged to offer discounts as an incentive to gain followers, relentlessly attacking the Twitter feed with same stream of similar information does not allow you to build relationships with potential customers. Social media is inherently personal and should be treated as so, even by businesses. The most adept business minded Tweeters turn the platform into an ongoing conversation between company and customer.Many less well known companies and aspiring professional talent accounts (i.e. writers, musicians, actors) have trouble gaining followers when they initially set up their Twitter page. As an easy way to meet potential fans and customers, you can join a <a href="http://www.twibes.com/">Twibe</a>, a Twitter group that shares a common interest. Twibes allow for likeminded people to exchange ideas about topics or issues that interest them and can be effective in establishing a grass roots initiative or enhancing word of mouth marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2010/07/14/tweeting-your-way-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an App for That</title>
		<link>http://www.telwestllc.com/2010/07/14/theres-an-app-for-that/</link>
		<comments>http://www.telwestllc.com/2010/07/14/theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Apps]]></category>

		<guid isPermaLink="false">http://www.telwestllc.com/?p=7</guid>
		<description><![CDATA[One of the best features of Apple&#8217;s iPhone is the massive selection of apps available for downloading. These apps can be used for just about anything: fun, entertainment, sharing, design, and most importantly, business. Apple&#8217;s wide varieties of business apps are fun and professional at the same time. Here are the top apps for the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best features of Apple&#8217;s iPhone is the massive selection of apps available for downloading. These apps can be used for just about anything: fun, entertainment, sharing, design, and most importantly, business. Apple&#8217;s wide varieties of business apps are fun and professional at the same time. Here are the top apps for the business world:
<ol>
<li>Workday: review and approve HR and business processes such as personnel hires, expense reports, and more.</li>
<li>InerTrak: manage time spent on projects, hourly rates, and billed/unbilled time.</li>
<li>SiteCatalyst: track the success of your online presence and marketing programs.</li>
<li>Oracle Business Approvals for Sales Managers: review sales quotes and access business intelligence reports to help make informed decisions for your sales team.</li>
<li>Oracle Business Approvals for Managers: review key tasks, access reports, review expenses, purchase requisitions, job vacancies, and new job offers.</li>
<li>Analytics App: view and build reports based on Google Analytics Data.</li>
<li>Roambi-Visualizer: deliver mobile dashboards and business intelligence to iPhone; import data from a variety of sources (Excel Spreadsheets, SAP, and more).<span id="more-7"></span></li>
<li>Budget tracker: set a budget then enter your expenditures to track how you&#8217;re spending it.</li>
<li>Currencies: get the latest exchange rates, each equipped with a conversion calculator.</li>
<li>SugarSync: access your Mac or PC from anywhere, anytime; view and share a variety of files, backup an unlimited number of computers.</li>
<li>StockWatch: a standard stock app equipped with a column for your real time gains and losses.</li>
<li>Language Translator: translates more than 20 languages through the Google language translator.</li>
<li>CareerBuilder App: search for jobs on the go using geolocation to find a job near you.</li>
<li>Waze&#8211;Local city real time traffic reports: detailed, real time traffic conditions with all the info-what happened, how bad it is, time it happened, and a map and GPS location.</li>
<li>QlikView: explore and analyze your business data, control access to your most critical data with simple dashboards that give you instant insight.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.telwestllc.com/2010/07/14/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

